<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Rings &#187; carbon</title>
	<atom:link href="http://friendsoftrees.org/blog/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsoftrees.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trees: public or private goods?</title>
		<link>http://friendsoftrees.org/blog/2011/01/03/trees-public-or-private-goods/</link>
		<comments>http://friendsoftrees.org/blog/2011/01/03/trees-public-or-private-goods/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:31:22 +0000</pubDate>
		<dc:creator>terir</dc:creator>
				<category><![CDATA[Tree City Earth]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[planting]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=7507</guid>
		<description><![CDATA[Are trees private or public goods? Who benefits when you plant a tree? How do you know that the tree you pay to plant in another part of the world is actually planted and nurtured? Read Tree-conomics in today&#8217;s New York Times to learn more. Below is an excerpt from the story: The difference between [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2011/01/03/trees-public-or-private-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-growing poplar still considered for biofuels</title>
		<link>http://friendsoftrees.org/blog/2010/05/14/fast-growing-poplar-still-considred-for-biofuels/</link>
		<comments>http://friendsoftrees.org/blog/2010/05/14/fast-growing-poplar-still-considred-for-biofuels/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:19:01 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
				<category><![CDATA[Tree City Earth]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[poplar]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=3161</guid>
		<description><![CDATA[The fast-growing poplar tree is still being tested and considered by scientists as a biofuel alternative to finite fuels, reports The Baltimore Sun. Researchers from the University of Maryland think fuel from &#8220;poplar could eventually replace some of the billions of gallons of petroleum-based fuel now pumped a year.&#8221; An excerpt from the story published [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2010/05/14/fast-growing-poplar-still-considred-for-biofuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many trees is your car worth?</title>
		<link>http://friendsoftrees.org/blog/2010/05/03/how-many-trees-is-your-car-worth/</link>
		<comments>http://friendsoftrees.org/blog/2010/05/03/how-many-trees-is-your-car-worth/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:45:12 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
				<category><![CDATA[Green Space Initiative]]></category>
		<category><![CDATA[Tree City Earth]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[I-205]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=3000</guid>
		<description><![CDATA[A flashy new graphic from a green auto industry site highlights the vital roll trees play in cleansing the environment. Published the end of last month by Greenautoblog.com, the sourced list graphically states &#8220;It takes 240 trees to absorb the CO2 produced from one car in a single year.&#8221; The No. 8 statistic on the [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2010/05/03/how-many-trees-is-your-car-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Jam plants trees to offset carbon</title>
		<link>http://friendsoftrees.org/blog/2010/03/30/pearl-jam-plants-trees-to-offset-carbon/</link>
		<comments>http://friendsoftrees.org/blog/2010/03/30/pearl-jam-plants-trees-to-offset-carbon/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:49:21 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
				<category><![CDATA[Tree City USA]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=2389</guid>
		<description><![CDATA[In an effort to mitigate the 5,400 metric tons of carbon emitted during its ongoing world tour, Pearl Jam is going to plant trees. A lot of trees. According to a column in yesterday&#8217;s Seattle Times, the band that got its start in the Pacific Northwest is partnering with the Cascade Land Conservancy (CLC) and [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2010/03/30/pearl-jam-plants-trees-to-offset-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Tree Fodder: local &amp; national news</title>
		<link>http://friendsoftrees.org/blog/2010/03/19/friday-tree-fodder-tree-news-in-links/</link>
		<comments>http://friendsoftrees.org/blog/2010/03/19/friday-tree-fodder-tree-news-in-links/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:00:15 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
				<category><![CDATA[Tree City USA]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=2281</guid>
		<description><![CDATA[The Oregonian reported yesterday that a for-profit subsidiary of Portland-based Ecotrust will begin selling carbon credits from the land it owns in the Pacific Northwest. The deal, to be announced today, is a milestone in Ecotrust Forest Management&#8217;s long-term plan to purchase hundreds of thousands of formerly clear-cut acres from Alaska through Northern California using [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2010/03/19/friday-tree-fodder-tree-news-in-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon forests store record amounts of carbon</title>
		<link>http://friendsoftrees.org/blog/2010/03/16/oregon-forests-store-record-amounts-of-carbon/</link>
		<comments>http://friendsoftrees.org/blog/2010/03/16/oregon-forests-store-record-amounts-of-carbon/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:32:42 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
				<category><![CDATA[Tree City USA]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://friendsoftrees.org/blog/?p=2196</guid>
		<description><![CDATA[The Wilderness Society recently distributed its &#8216;Top 10 Carbon Storing National Forests in America,&#8217; naming Willamette National Forest No. 1. An excerpt from Wilderness.org: According to United States Forest Service data, the ten national forests that store the most carbon per forested acre are all located in Western Oregon, Western Washington and Southeast Alaska. The [...]]]></description>
		<wfw:commentRss>http://friendsoftrees.org/blog/2010/03/16/oregon-forests-store-record-amounts-of-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

